Year: | 1939 |
Length: | 43' 81" |
Location: | 34200 Sète France |
Price: | €1,200,000 |
View Details |
Year: | 1999 |
Length: | 18m |
Location: | SOUTH COAST UK UK |
View Details |
Year: | 1993 |
Length: | 19.35m |
Location: | Stralsund Mecklenburg-Vorpommern Germany |
Price: | €750,000 Tax Exempt |
View Details |
Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £90,000 |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £60,000 |
View Details |
Year: | 1991 |
Length: | 34.96m |
Location: | Bray, Berkshire Berkshire UK |
Price: | £500,000 Tax Not Paid |
View Details |
Year: | 1980 |
Length: | 18.12m |
Location: | Ornö Stockholm Sweden |
Price: | SEK 2,500,000 |
View Details |
Year: | 1986 |
Length: | 90' 4" |
Location: | Ontario Canada |
Price: | $995,000 |
View Details |
Year: | 1984 |
Length: | 29.88m |
Location: | Tallinn Estonia |
Price: | €650,000 |
View Details |
Year: | 1986 |
Length: | 41m |
Location: | Attica Greece |
View Details |
Year: | 1978 |
Length: | 14.39m |
Location: | Ontario Canada |
Price: | $550,000 |
View Details |
Year: | 1998 |
Length: | 28.58m |
Location: | Contact De Valk Berlin Berlin Germany |
Price: | €695,000 Tax Paid |
View Details |
Year: | 1976 |
Length: | 13.72m |
Location: | Lough Corrib Co Galway Ireland |
Price: | €190,000 Tax Exempt |
View Details |
Year: | 1971 |
Length: | 20m |
Location: | Isle of Scalpay Hebrides UK |
View Details |
Year: | 2020 |
Length: | 14.90m |
Location: | Noord-Holland Netherlands |
Price: | €349,950 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 6.50m |
Location: | Surrey UK |
Price: | £14,997 |
View Details |
Year: | 1967 |
Length: | 22.54m |
Location: | Helsinki Finland |
Price: | €320,000 Tax Exempt |
View Details |
Year: | 2020 |
Length: | 45' |
Location: | Manchester Manchester UK |
View Details |
Year: | 1987 |
Length: | 14.85m |
Location: | Finland |
Price: | €220,000 |
View Details |
Year: | 2010 |
Length: | 40m |
Location: | NORTHERN TURKEY Turkey |
View Details |