| Year: | 2022 |
| Length: | 33' 1" |
| Location: | Southampton, Hampshire Surrey UK |
| Price: | £295,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 33' 1" |
| Location: | Hamble-le-Rice, Hampshire Hampshire UK |
| Price: | £391,405 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 10.3m |
| Location: | Farndon, Nottinghamshire Berkshire UK |
| Price: | £365,950 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 10.2m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £275,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 10.26m |
| Location: | Norwich Norfolk UK |
| Price: | £365,950 |
View Details | |
| Year: | 2023 |
| Length: | 10.3m |
| Location: | Caversham, Berkshire Berkshire UK |
| Price: | £365,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 10.09m |
| Location: | Hamble-le-Rice, ENG Hampshire UK |
| Price: | £319,500 Tax Paid |
View Details | |